Customization: | Available |
---|---|
After-sales Service: | Online Service, Spare Parts |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Zoomlion 3 Ton Diesel Forklift Price automatic control FD30 CPCD30
Feature
Environmental Friendly
- The emission meets EC and EPA new regulation.
- High efficiency hydraulic system to lower the fuel consumption.
- Using environmental friendly material.
- Damping device on the mast to reduce impact and vibration.
- Sound insulating and absorbing device are used to reduce the noise.
Ergonomics design
- Using power braking system to reduce footplate strength.
- Control lever right located to effectively reduce drivers arm tiredness.
- Dual combined switch lever as a car to enable easy operating.
- Wide mast with good visibility.
- Wide space for boarding and driving , increasing leg space.
- Engine automatic monitor control, when the engine oil pressure is too low or water temperature is too high, the engine will be automatically shut off.
Parameters
Specifications | unit | FD30R(H) | FD35R(H) | ||
---|---|---|---|---|---|
Characteristics | Power | - | diesel | diesel | |
Rated Capacity | kg | 3000 | 3500 | ||
Center of load | J(mm) | 500 | 500 | ||
Lifting height | h1(mm) | 3000 | 3000 | ||
Free lifting height | h3(mm) | 145 | 145 | ||
Forks L×W×H | L5xWxT(mm) | 1070x125x45 | 1070x125x50 | ||
Tilt Forward/Backward | º | 6/12 | 6/12 | ||
Min.turning radius | R1(mm) | 2620 | 2660 | ||
Min.ground clearance(Mast) | m(mm) | 115 | 115 | ||
Overhead guard height | h4(mm) | 2200 | 2200 | ||
Height from seat to overhead guard | L3(mm) | 480 | 485 | ||
Front overhang | L4(mm) | 600 | 650 | ||
Perf | Max.traveling speed(loaded) | km/h | 20 | 20 | |
Max.lifting speed(loaded/empty) | mm/s | 470/520 | 470/520 | ||
Drawbar pull/Gradeability | kN/% | 18/20 | 18/20 | ||
Dimensions | Overall length (without fork) | L1(mm) | 3850 | 3900 | |
Overall width | W1(mm) | 1230 | 1230 | ||
Mast lowered height | h2(mm) | 2075 | 2075 | ||
Mast extended height | mm | 4260 | 4260 | ||
Chassis | Tire | Front | - | 28x9-15-12PR | 28x9-15-12PR |
Rear | - | 6.50-10-10PR | 6.50-10-10PR | ||
Wheelbase | L2(mm) | 1700 | 1700 | ||
Tread width | Front/Rear | S/P(mm) | 1000/970 | 1000/970 | |
Curb weight | None-load | kg | 4350 | 4700 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
Engine | Model | - | XC490BPG | XC490BPG | |
Rated power | kw/r.p.m | 37/2650 | 37/2650 | ||
Rated torque | N.m/r.p.m | 148/2000 | 148/2000 | ||
Cylinder amount | - | 4 | 4 | ||
Bore×Stroke | mm | 90x100 | 90x100 | ||
Displacement | L | 2.54 | 2.54 | ||
Fuel tank | L | 66 | 66 | ||
Transmission | - | 1/1 automatic transmission | |||
Working pressure | MPa | 17 | 17 |
Contact
Our company
We, Newindu E-Commerce (Shanghai) Co., Ltd, are professional in construction machinery for nearlly 10 years,exporting with good quality and low price, having excavator,truck crane,bulldozer,wheel loader,motor grader,drilling rig,dump truck,road roller,forklift,reach stacker,and also including the spare parts,etc.