Customization: | Available |
---|---|
After-sales Service: | Video Technical Support, Online Support |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Large Specific Power High Production Bulldozer
1. The turbo charged engine features strong power, high efficiency and energy saving capabilities, and has a large torque reserve coefficient;
2. The extended track ensures low ground pressure, high reliability and strong traction;
3. The planetary power shift transmission features a compact structure, smooth gear shifting, high efficiency and a long service life;
4. Forward and reverse motion, gear shifting and steering are all controlled by a single PPC lever;
5. Integrated dashboard design makes observation of machine processes more logical;
6. The hexahedron cab has a beautiful appearance, wide visibility and is very comfortable;
7.Equipped with a straight angle blade, which is used for excavating, transporting, and backfilling in earth moving projects on roads, farms, rivers, urban areas and power plant projects
ITEM | UNIT | SD22C |
---|---|---|
L×W×H (Ripper not included) | mm | 5750×4200×3395 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | - | imported engine NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Coal blade |
Blade width | mm | 4200×1350 |
Dozing capacity | m3 | 9 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 660 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.066 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.6 |
0-6.5 | ||
0-11.2 | ||
Reverse speed | km/h |
0-4.3 |
0-7.7 | ||
0-13.2 |